联系电话:0512-50162459
0512-55123135
0512-50170479
0512-50170459
传真号码:0512-55123136
公司地址:江苏省昆山市庆丰西路639号智谷创意产业园207-3
Email:wh@ks-leadtech.com
公司网址:www.ks-leadtech.com
QQ:860748619
日本新宝SHIMPO TNJ/TNP系列数字扭距仪TNP/TNJ 系列瓶盖扭力测量仪的性能:
日本新宝SHIMPO TNJ/TNP系列数字扭距仪TNP/TNJ 系列瓶盖扭力测量仪的技术参数:
型号 | TNJ-2/TNP-2 | TNJ-5/TNP-5 | TNJ-10/TNP-10 | ||
测量扭矩 | 2N.m | 5N.m | 10N.m | ||
测量范围 | 0.000~±2.000 N.m | 0.000~±5.000 N.m | 0.000~±10.00 N.m | ||
测量单位 | N.m N.cm | ||||
显示范围 |
0~2.000 N.m
0~200.0 N.cm |
0~5.000 N.m
0~500.0 N.cm |
0~10.00 N.m
0~1000 N.cm |
||
显示分辨率 | 0.001 N.m/0.1 N.cm | 0.001 N.m/0.1 N.cm | 0.01 N.m/1 N.cm | ||
卡盘范围 | Φ10~Φ180mm | ||||
超负荷显示 | LCD的副显示部位显示OVR,LED闪亮 | ||||
显示 | 主显示部 | 4位LCD显示,文字高度12mm | |||
副显示部 | 3位LCD显示,文字高度7mm | ||||
判定LED | 判定LED(HI、GO、LO)(只限TNP型) | ||||
精度 | ±0.5%/F.S. | ||||
测量模式 | 开启模式 | 开启时的*大值显示:显示测量台上的*大扭矩值 | |||
关闭模式 | 关闭时的*大值显示:显示测量台上的*大扭矩值 | ||||
平均模式 | 实时显示(平均值显示):实时显示测量台上的转矩 | ||||
显示周期 | 从0.125秒(8次/秒)、0.25秒(4次/秒)、0.5秒(2次/秒)、1秒(1次/秒)中选择;峰值显示以0.125秒固定 | ||||
取样周期 | 1msec(1000次/秒) | ||||
存储 | 存储数据数量 | 1000件(*大):只限TNP型 | |||
统计处理 | 平均值、*大值、*小值(只限TNP型) | ||||
数据输出 | USB1.1(只限TNP型) | ||||
电脑软件 | 用电脑软件可以输入存储数据(只限TNP型) | ||||
附件 | USB电缆(只限TNP型),AC适配器 | ||||
电源 | 内置镍氢电池或AC适配器(AC100V-240V)(仅TNJ型仅有) | ||||
外型尺寸 | 320*227*126 | ||||
重量 | 8Kg | 12.5Kg | |||
使用环境 | 0-40℃ |
TNP Torque Meter
The new Shimpo TNP torque meter is a precision instrument that measures OPEN and CLOSE torque values for various applications. As a cap torque analyzer, the TNP repeatedly determines bottle closure and breakaway torque. It has a wide memory capacity capable of storing 1,000 data points in addition to Average, Maximum and Minimum values. A HI-LO comparator feature can be utilized for large batch testing to ensure overall product quality.
The TNP torque meter is USB capable for computer testing. Combined with the free Digitorq Software, additional analysis and testing can be performed.
The TNP is a portable device powered with internal rechargeable batteries or thru an AC adapter/charger. Designed with a small footprint it can easily be transferred to maximize use around the shop floor or the laboratory.
DIGITORQ: Torque Analyzer Software for the TNP (digital torque meter) provides true distribution graph display, (Great for SPC applications!)
1,000 data point storage, (Avg., Max, Min) and recall of all data along with "HI-LO" comparator features.....
Features | Benefits |
High Accuracy | ± 0.5% F.S. |
Wide Torque Range | 2Nm, 5Nm and 10Nm models |
Adjustable Sample Size |
Quick and easy set-up takes seconds |
Test Memory | One touch operation, retains up to 1000 measurements |
Variable Units of Measures | Displays Torque values in, lb./in., Lbin, Kgcm and Nm, Ncm |
Large Digital Display | Easy to read L.C.D. |
PC Output | USB interface with add in software (Digitorq) |
Flexible Power | Rechargeable NiMH batteries and / or Universal AC adapter |
Selectable Measuring Modes | Captures Peak Opening, Closing and Average torque values (CCW, CW) |
Portable | Small foot print, compact, space saver design |
日本新宝TNP-10 瓶盖扭力测试仪 日本新宝TNP-10 瓶盖扭力测试仪 日本新宝TNP-10 瓶盖扭力测试仪 日本新宝TNP-10 瓶盖扭力测试仪 日本新宝TNP-10 瓶盖扭力测试仪
服务区域:上海 江苏 浙江 安徽 福建 江西 山东 河南 湖北 湖南 广东 广西 海南 重庆 四川 贵州 云南 西藏 陕西 甘肃 青海 宁夏 新疆 天津 河北 山西 淄博 邢台 廊坊 太原 合肥 嘉兴 苏州 扬州 杭州 金华 常州 台州 南通 无锡 宿迁 湖州 滁州